|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $14,900 | 4 | 2 | 0 | 1380 | 1970 | No | No |
| City of Fort Myers, Development: Pine Manor, Fort Myers, FORECLOSURE, Listing Information Courtesy of McWiliams Buckley and Associates, Inc. | ||||||||
| This duplex built in 1970 has 4 total bedrooms, 2 total full baths, living area is approximately 1,380 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 50X120X50X120, zoning (TFC-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $19,900 | 3 | 2 | 0 | 1400 | 1970 | No | No |
| City of Fort Myers, Development: Pine Manor, Fort Myers, FORECLOSURE, Listing Information Courtesy of Holm Realty Services, Inc. | ||||||||
| This duplex built in 1970 has 3 total bedrooms, 2 total full baths, living area is approximately 1,400 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 50X120X50X120, the lot is described as; regular, zoning (TFC-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $21,900 | 2 | 2 | 0 | 1200 | 1966 | No | No |
| City of Fort Myers, Development: East Fort Myers, FORECLOSURE, Listing Information Courtesy of Marc Joseph Realty | ||||||||
| This duplex built in 1966 has 2 total bedrooms, 2 total full baths, living area is approximately 1,200 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 60X120X60X120, zoning (B-1 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $23,000 | 2 | 2 | 0 | 980 | 1953 | No | No |
| City of Fort Myers, Development: Montgomerys Subdivis, East Fort Myers, SHORT SALE, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This duplex built in 1953 has 2 total bedrooms, 2 total full baths, living area is approximately 980 total square feet, parking is described as; 1 unassigned, construction type is described as; wood frame, lot dimensions of approximately 90X140X90X140, zoning (TFC-2 - Duplex). Exterior features include; room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $24,900 | 4 | 2 | 0 | 1512 | 1985 | No | No |
| City of Fort Myers, Development: Pine Manor, Fort Myers, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Sellstate Priority Realty Network, Inc. | ||||||||
| This duplex built in 1985 has 4 total bedrooms, 2 total full baths, living area is approximately 1,512 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 50X120X50X120, the lot is described as; regular, zoning (MULTI FAMILY - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $24,900 | 4 | 3 | 0 | 1512 | 1985 | No | No |
| City of Fort Myers, Development: Pine Manor, Fort Myers, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Sellstate Priority Realty Network, Inc. | ||||||||
| This duplex built in 1985 has 4 total bedrooms, 3 total full baths, living area is approximately 1,512 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 50X120X50X120, the lot is described as; city, zoning (MULTI FAMILY - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $34,650 | 8 | 2 | 0 | 2376 | 1969 | No | No |
| City of Fort Myers, Development: Lovejoy Park, Fort Myers, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Sellstate Achievers Realty Network | ||||||||
| This duplex built in 1969 has 8 total bedrooms, 2 total full baths, living area is approximately 2,376 total square feet, parking is described as; guest, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 68X135XX, the lot is described as; city, corner, zoning (A-2 - Duplex). Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $34,900 | 4 | 2 | 0 | 1600 | 1945 | No | No |
| City of North Fort Myers, Development: North Fort Myers, PRICE REDUCED, Listing Information Courtesy of Steelbridge Realty Partners, LLC | ||||||||
| This duplex built in 1945 has 4 total bedrooms, 2 total full baths, living area is approximately 1,600 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X222X75X222, zoning (TFC2 - Duplex). Exterior features include; extra building, storage, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $34,900 | 6 | 4 | 2 | 3052 | 1983 | No | No |
| City of San Carlos Park, Development: San Carlos Park, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Porter Davis Real Estate Brokerage | ||||||||
| This duplex built in 1983 has 6 total bedrooms, 4 total full baths, living area is approximately 3,052 total square feet, there are 2 garage spaces total, parking is described as; 1 assigned, construction type is described as; stucco siding, lot dimensions of approximately 90X220X90X220, the lot is described as; corner, zoning (RM-2 - Duplex). Exterior features include; fence, storage, pitched, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $36,000 | 4 | 2 | 0 | 1870 | 1969 | No | No |
| City of Fort Myers, Development: Laniers Subd, East Fort Myers, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This duplex built in 1969 has 4 total bedrooms, 2 total full baths, living area is approximately 1,870 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 71X115X71X115, zoning (A-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $39,000 | 4 | 2 | 0 | 1560 | 1978 | No | No |
| City of Fort Myers, Development: Avoca Park, East Fort Myers, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This duplex built in 1978 has 4 total bedrooms, 2 total full baths, living area is approximately 1,560 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), metal frame, lot dimensions of approximately 73X130X73X130, zoning (A-2 - Duplex). Exterior features include; patio, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $39,900 | 4 | 3 | 0 | 1928 | 1958 | No | No |
| City of Fort Myers, Development: Pinehurst Addition, Fort Myers, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This duplex built in 1958 has 4 total bedrooms, 3 total full baths, living area is approximately 1,928 total square feet, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X131XX, the lot is described as; city, corner, zoning (08-MULTY FAMILY - Duplex). Exterior features include; rolled roof roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $39,900 | 2 | 2 | 0 | 651 | 1957 | No | No |
| City of Fort Myers, Development: East Fort Myers, SHORT SALE, Listing Information Courtesy of Zivkovic and Associates Real Estate Services, LLC | ||||||||
| This duplex built in 1957 has 2 total bedrooms, 2 total full baths, living area is approximately 651 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 37X49X37X49, the lot is described as; irregular shape, zoning (MULTI-FAMILY LESS THAN 10, 08 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $40,000 | 6 | 4 | 0 | 2418 | 1962 | No | No |
| City of Fort Myers, Development: Parkview, East Fort Myers, SHORT SALE, Listing Information Courtesy of RC Real State Services, Inc. | ||||||||
| This duplex built in 1962 has 6 total bedrooms, 4 total full baths, living area is approximately 2,418 total square feet, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 100X140XX, zoning (N,A - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $44,900 | 4 | 2 | 0 | 1860 | 1984 | No | No |
| City of Fort Myers, Development: Pine Manor, Fort Myers, Listing Information Courtesy of Home Hunters USA, Inc. | ||||||||
| This duplex built in 1984 has 4 total bedrooms, 2 total full baths, living area is approximately 1,860 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 50X125X50X125, the lot is described as; regular, zoning (DUPLEX - Duplex). Exterior features include; extra building, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $44,900 | 4 | 2 | 1 | 1460 | 1950 | No | No |
| City of Fort Myers, Development: Cranfords Subdivisio, Fort Myers, PRICE REDUCED, Listing Information Courtesy of Steelbridge Realty Partners, LLC | ||||||||
| This duplex built in 1950 has 4 total bedrooms, 2 total full baths, living area is approximately 1,460 total square feet, there is a 1 bay carport, parking is described as; 1 assigned, construction type is described as; wood frame, zoning (MULTI-FAMILY, LESS THAN 10 UNITS - Duplex). Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $45,000 | 6 | 4 | 0 | 1976 | 2005 | No | No |
| City of Lehigh Acres, Development: Lehigh Acres, SHORT SALE, Listing Information Courtesy of Hometown Realty of Southwest Florida, Inc. | ||||||||
| This duplex built in 2005 has 6 total bedrooms, 4 total full baths, living area is approximately 1,976 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), the lot is described as; regular, zoning (RM-2 - Duplex). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $48,000 | 5 | 2 | 0 | 1752 | 1926 | No | No |
| City of Fort Myers, Development: Lovejoy Park, Fort Myers, Listing Information Courtesy of Century 21 Tri Power | ||||||||
| This duplex built in 1926 has 5 total bedrooms, 2 total full baths, living area is approximately 1,752 total square feet, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 50X135XX, the lot is described as; regular, zoning (A-2 - Duplex). Exterior features include; patio, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $49,000 | 6 | 4 | 0 | 2625 | 1955 | No | No |
| City of Fort Myers, Development: Jeffcotts, Fort Myers, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Sandals Realty | ||||||||
| This duplex built in 1955 has 6 total bedrooms, 4 total full baths, living area is approximately 2,625 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 100X130XX, zoning (A-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $49,900 | 7 | 3 | 0 | 3074 | 1992 | No | No |
| City of Fort Myers, Development: Wonderling Park, East Fort Myers, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This duplex built in 1992 has 7 total bedrooms, 3 total full baths, living area is approximately 3,074 total square feet, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 75X140X75X140, the lot is described as; regular, zoning (REDEV - Duplex). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $49,900 | 6 | 4 | 0 | 2442 | 2003 | No | No |
| City of Lehigh Acres, Development: Lehigh Acres, SHORT SALE, Listing Information Courtesy of Alpha Three Realty,LLC | ||||||||
| This duplex built in 2003 has 6 total bedrooms, 4 total full baths, living area is approximately 2,442 total square feet, parking is described as; 2 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 100X125XX, the lot is described as; regular, zoning (RM-2 - Duplex). Exterior features include; patio, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $49,900 | 6 | 4 | 0 | 2268 | 2005 | No | No |
| City of Lehigh Acres, Development: Lehigh Estates, NEW LISTING, FORECLOSURE, Listing Information Courtesy of The Wilmoth Group, Inc. | ||||||||
| This duplex built in 2005 has 6 total bedrooms, 4 total full baths, living area is approximately 2,268 total square feet, parking is described as; guest, construction type is described as; stucco siding, zoning (RM-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $50,000 | 4 | 2 | 0 | 1400 | 1962 | No | No |
| City of Fort Myers, Development: Lincoln Park, East Fort Myers, SHORT SALE, Listing Information Courtesy of Rawlings Realty, Inc. | ||||||||
| This duplex built in 1962 has 4 total bedrooms, 2 total full baths, 2 total half baths, living area is approximately 1,400 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X100X75X100, the lot is described as; city, zoning (RESIDENTIAL - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $54,900 | 4 | 4 | 2 | 2228 | 2007 | No | No |
| City of Lehigh Acres, Development: Lehigh Estates, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Red Pig Realty, LLC | ||||||||
| This duplex built in 2007 has 4 total bedrooms, 4 total full baths, living area is approximately 2,228 total square feet, there are 2 garage spaces total, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), stucco siding, zoning (RM-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $55,000 | 4 | 2 | 0 | 1320 | 1970 | No | No |
| City of Fort Myers, Development: Pine Manor, Fort Myers, SHORT SALE, Listing Information Courtesy of Sun Realty, LLC | ||||||||
| This duplex built in 1970 has 4 total bedrooms, 2 total full baths, living area is approximately 1,320 total square feet, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 50X120X50X120, the lot is described as; county, zoning (MULTI FAMILY - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $55,000 | 5 | 3 | 0 | 2260 | 1957 | No | No |
| City of Fort Myers, Development: Alabama Grove Terrac, East Fort Myers, Listing Information Courtesy of Stuckey Realty, Inc. | ||||||||
| This duplex built in 1957 has 5 total bedrooms, 3 total full baths, living area is approximately 2,260 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), zoning (RS-1 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $58,000 | 3 | 3 | 0 | 1768 | 1941 | No | No |
| City of Fort Myers, Development: Jeffcotts Wm Add, Fort Myers, SHORT SALE, Listing Information Courtesy of Kelly Cove Realty, Inc. | ||||||||
| This duplex built in 1941 has 3 total bedrooms, 3 total full baths, living area is approximately 1,768 total square feet, parking is described as; 2 unassigned, construction type is described as; wood frame, lot dimensions of approximately 63X130XX, zoning (SINGLE FAMILY RESIDENTIAL - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $58,880 | 6 | 4 | 0 | 2352 | 2001 | No | No |
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Sandals Realty of Southwest Florida | ||||||||
| This duplex built in 2001 has 6 total bedrooms, 4 total full baths, living area is approximately 2,352 total square feet, parking is described as; 2 unassigned, construction type is described as; brick, stucco siding, lot dimensions of approximately 100X125X100X125, zoning (RM-2 - Duplex). Exterior features include; room for pool, patio, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $59,900 | 4 | 4 | 0 | 1664 | 1980 | No | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of ERA Faust Realty Group | ||||||||
| This duplex built in 1980 has 4 total bedrooms, 4 total full baths, living area is approximately 1,664 total square feet, parking is described as; 1 unassigned, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 120X105X120X105, zoning (RESIDENTIAL - Duplex). Exterior features include; sprinkler manual, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $59,900 | 4 | 2 | 1 | 1512 | 1980 | No | No |
| City of North Fort Myers, Development: Tamiami Estates, North Fort Myers, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Sellstate Advantage Realty Network, Inc. | ||||||||
| This duplex built in 1980 has 4 total bedrooms, 2 total full baths, living area is approximately 1,512 total square feet, there is a 1 bay carport, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 57X120X57X120, zoning (TFC2 - Duplex). Exterior features include; storage, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $59,900 | 6 | 4 | 0 | 2352 | 2005 | No | No |
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This duplex built in 2005 has 6 total bedrooms, 4 total full baths, living area is approximately 2,352 total square feet, parking is described as; 2 assigned, construction type is described as; concrete block stucco (cbs), stucco siding, zoning (RESIDENTIAL - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $60,000 | 4 | 2 | 0 | 2082 | 1990 | No | No |
| City of Sunrise, Development: OUT OF AREA, SHORT SALE, Listing Information Courtesy of Precision Realty Services, Inc. | ||||||||
| This duplex built in 1990 has 4 total bedrooms, 2 total full baths, living area is approximately 2,082 total square feet, parking is described as; 2 unassigned, construction type is described as; concrete block stucco (cbs), the lot is described as; regular, zoning (RESIDENTIAL - Duplex). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $60,000 | 6 | 4 | 1 | 2200 | 2010 | No | No |
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Porter Davis Real Estate Brokerage | ||||||||
| This duplex built in 2010 has 6 total bedrooms, 4 total full baths, living area is approximately 2,200 total square feet, there is a 1 car garage, parking is described as; underground parking, construction type is described as; concrete block stucco (cbs), zoning (MS-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $64,000 | 4 | 2 | 0 | 1632 | 1974 | No | No |
| City of Fort Myers, Development: Southdale Unrec, Fort Myers, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Maxim, LLC Realtors | ||||||||
| This duplex built in 1974 has 4 total bedrooms, 2 total full baths, living area is approximately 1,632 total square feet, parking is described as; guest, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X100X75X100, zoning (DUPLEX - Duplex). Exterior features include; tile roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $64,900 | 2 | 2 | 0 | 1200 | 1939 | No | No |
| City of Fort Myers, Development: Dean Park, Downtown Fort Myers, SHORT SALE, Listing Information Courtesy of VIP Realty Group, Inc. | ||||||||
| This duplex built in 1939 has 2 total bedrooms, 2 total full baths, living area is approximately 1,200 total square feet, parking is described as; 2 assigned, construction type is described as; wood frame, lot dimensions of approximately 60X105XX, zoning (RESIDENTIAL - Duplex). Exterior features include; deck, fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $64,900 | 6 | 4 | 0 | 1914 | 1987 | No | No |
| City of North Fort Myers, Development: Pine Tree Estates, North Fort Myers, Listing Information Courtesy of McWiliams Buckley and Associates, Inc. | ||||||||
| This duplex built in 1987 has 6 total bedrooms, 4 total full baths, living area is approximately 1,914 total square feet, parking is described as; 2 assigned, construction type is described as; wood frame, lot dimensions of approximately 80X137X80X137, zoning (TFC2 - Duplex). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $64,900 | 6 | 4 | 0 | 2362 | 2005 | No | No |
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This duplex built in 2005 has 6 total bedrooms, 4 total full baths, living area is approximately 2,362 total square feet, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), zoning (RM-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $64,900 | 6 | 1179 | 2 | 2354 | 2006 | No | No |
| City of Lehigh Acres, Development: Lehigh Acres, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Priceless Realty, Inc. | ||||||||
| This duplex built in 2006 has 6 total bedrooms, 1179 total full baths, living area is approximately 2,354 total square feet, there are 2 garage spaces total, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 100X125X100X125, zoning (RM-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $64,900 | 6 | 4 | 0 | 3952 | 2005 | No | No |
| City of Lehigh Acres, Development: Lehigh Acres, FORECLOSURE, Listing Information Courtesy of Help U Sell Select Services | ||||||||
| This duplex built in 2005 has 6 total bedrooms, 4 total full baths, living area is approximately 3,952 total square feet, parking is described as; guest, construction type is described as; concrete block stucco (cbs), zoning (RM-2 - Duplex). Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
