|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Sarasota, Development: PHILLIPPI HARBOR CLUB, Sarasota, SHORT SALE, Listing Information Courtesy of RE/MAX Premier Services | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $32,900 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $34,900 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of Emerald Realty of Naples, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $35,000 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, PRICE REDUCED, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $38,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Hibiscus Pointe, Fort Myers Beach, Listing Information Courtesy of Nesbit Real Estate, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $39,900 | Yes | ||||||
| City of Bonita Springs, Development: Hickory Bay Boat House, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $40,000 | Yes | ||||||
| City of Naples, Subdivision: Regatta, Development: Vanderbilt Beach, Naples, PRICE REDUCED, Listing Information Courtesy of Amerivest Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $40,000 | Yes | ||||||
| City of Naples, Subdivision: Regatta, Development: Vanderbilt Beach, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $41,000 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $42,900 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of Sun Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $44,900 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $45,000 | Yes | ||||||
| City of Bonita Springs, Development: Barefoot Boat Club, Naples, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $45,000 | Yes | ||||||
| City of Naples, Development: Naples Bay Yacht Stowage, Listing Information Courtesy of First Realty of Naples, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $45,900 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, Listing Information Courtesy of John R. Wood Island Real Estate | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $47,500 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, NEW LISTING, Listing Information Courtesy of Lifestyle Realty of Southwest Florida, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $48,000 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, PRICE REDUCED, Listing Information Courtesy of John R. Wood Island Real Estate | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $49,500 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, Listing Information Courtesy of John R. Wood Island Real Estate | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $49,900 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $49,900 | Yes | ||||||
| City of Naples, Development: Naples Bay Yacht Stowage, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $49,900 | Yes | ||||||
| City of Naples, Development: Naples Bay Yacht Stowage, Listing Information Courtesy of First Realty of Naples, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $49,900 | Yes | ||||||
| City of Sarasota, Development: PHILLIPPI HARBOR CLUB, Sarasota, Listing Information Courtesy of Florida Internet Realty Llc | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $50,000 | Yes | ||||||
| City of Bonita Springs, Development: Hickory Bay West, Naples, POSSIBLE SELLER FINANCING | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $52,000 | Yes | ||||||
| City of Naples, Subdivision: Beau Mer, Development: Oyster Bay, Naples, PRICE REDUCED, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $52,000 | Yes | ||||||
| City of Bonita Springs, Development: Hickory Bay Boat House, Naples, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $52,000 | Yes | ||||||
| City of Bonita Springs, Development: Barefoot Beach, Naples, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $53,900 | No | ||||||
| City of Fort Myers, Subdivision: New Subdivision, Development: New Development, North Fort Myers, Listing Information Courtesy of Edward J. Ruff Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $54,500 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of West Shore Properties Real Estate | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $54,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Hibiscus Pointe, Fort Myers Beach, PRICE REDUCED, Listing Information Courtesy of C.G. Claussen Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $54,900 | Yes | ||||||
| City of Sarasota, Development: PHILLIPPI HARBOR CLUB, Sarasota, Listing Information Courtesy of Sun Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $54,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Hibiscus Pointe Boat Coop, Fort Myers Beach, PRICE REDUCED, Listing Information Courtesy of C.G. Claussen Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $55,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Casa Marina, Fort Myers Beach, PRICE REDUCED, Listing Information Courtesy of AAIM Realty Group, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $55,000 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $55,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Casa Marina Boating Co-Op, Fort Myers Beach, PRICE REDUCED, Listing Information Courtesy of AAIM Realty Group, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $55,000 | No | ||||||
| City of Sarasota, Development: PHILLIPPI HARBOR CLUB, Sarasota, SHORT SALE, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $55,704 | No | ||||||
| City of Fort Myers, Development: Fort Myers Boat Club, North Fort Myers, Listing Information Courtesy of Edward J. Ruff Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $56,000 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, POSSIBLE SELLER FINANCING | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $57,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Casa Marina, Fort Myers Beach, Listing Information Courtesy of Lahaina Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $58,000 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, PRICE REDUCED, Listing Information Courtesy of John R. Wood Island Real Estate | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $59,000 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, Listing Information Courtesy of John R. Wood Island Real Estate | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $59,000 | Yes | ||||||
| City of Naples, Subdivision: Venetian Bay Yacht Club, Development: Park Shore, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $59,000 | No | ||||||
| City of Sarasota, Development: PHILLIPPI PARK, Sarasota, Listing Information Courtesy of Sun Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $59,000 | Yes | ||||||
| City of Sarasota, Development: PHILLIPPI HARBOR CLUB, Sarasota, POSSIBLE SELLER FINANCING | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $59,500 | Yes | ||||||
| City of Fort Myers, Development: Sanibel Harbour YC, Fort Myers, Listing Information Courtesy of John R. Wood Island Real Estate | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $59,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Casa Marina, Fort Myers Beach, Listing Information Courtesy of C.G. Claussen Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $59,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Casa Marina Boating Co-Op, Fort Myers Beach, Listing Information Courtesy of C.G. Claussen Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $60,000 | Yes | ||||||
| City of Naples, Development: Pelican Isle, Naples, PRICE REDUCED, Listing Information Courtesy of Levitan-Mcquaid, LLC | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $60,000 | Yes | ||||||
| City of Goodland, Development: Calusa Island Yacht Club And Marina, Goodland, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $60,000 | Yes | ||||||
| City of Sarasota, Development: PHILLIPPI HARBOR CLUB, Sarasota, Listing Information Courtesy of Horizon Realty | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $61,600 | No | ||||||
| City of Fort Myers, Subdivision: New Subdivision, Development: New Development, North Fort Myers, Listing Information Courtesy of Edward J. Ruff Realty, Inc. | ||||||||
| This is a boat dock or slip. Some boat slips may require you to own a home, condo or lot in the area. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.